We offer a full range of sand and gravel products for any landscape construction or sitework project. Large quantities of aggregates are available for delivery on short notice – and at a discounted rate – thanks to our gravel processing operation in Chester NH.
Sand and Gravel Pricing
The prices below are for material only. Delivery fees are based on location and quantity. For the fastest service, we recommend calling our landscaping office at (603) 437-4464.
PRODUCT | RETAIL PER YD | PER TRIAXLE LOAD* | CONTRACTOR PER TRIAXLE LOAD* |
---|---|---|---|
3/4” Crushed Gravel | $34.00 | $580.00 | $380.00 |
1 ½” Crushed Gravel | $34.00 | $580.00 | $380.00 |
3/8” Blue Stone | $50.00 | $740.00 | $540.00 |
3/4“ Blue Stone | $50.00 | $1000.00 | $520.00 |
3/4″ Economy Stone | $36.00 | $620.00 | $420.00 |
1 ½” Economy Stone | $36.00 | $620.00 | $420.00 |
1/2″ River Stone | $65.00 | $1180.00 | $980.00 |
3/4” River Stone | $63.00 | $1140.00 | $940.00 |
1 ½”-2” River Stone | $62.00 | $1140.00 | $940.00 |
1 ½” N.E. Rounds | $80.00 | $1400.00 | $1200.00 |
Erosion Stone (6” minus ) | $36.00 | $620.00 | $420.00 |
Screened Sand | $40.00 | $700.00 | $360.00 |
Stone Dust | $38.00 | $640.00 | $380.00 |
*Retail orders of (3) full Triaxle loads receives contractor pricing
Prices subject to change. Please confirm pricing with our office prior to purchase.
The Nitty-Gritty on Gravels
“WHAT’S THE DIFFERENCE BETWEEN GRAVEL AND STONE?”
We hear this a lot. At Groundhog, the way we generally distinguish between the two is:
- GRAVEL has sand and fines in it
- STONE is a free-draining product
If you’re not familiar with purchasing gravel products, here is a brief description of our aggregates:
*Groundhog Landscaping is not responsible for material quantities calculated by this tool or by consumer
Related Products: